-
16GAMES PLAYED THIS SEASON
-
33POINTS WON THIS SEASON
-
30GOALS SCORED THIS SEASON
-
10WINS
-
4
3LOSSES -
7
3DRAWS
schedule
Date | Match | Time/Results | Ground |
---|
efbet league
View full tablePos | Club | W | D | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 1 | 39 |
2 | ![]() | 10 | 3 | 3 | 33 |
3 | ![]() | 9 | 6 | 1 | 33 |
4 | ![]() | 7 | 8 | 1 | 29 |
5 | ![]() | 8 | 4 | 4 | 28 |
6 | ![]() | 6 | 6 | 4 | 24 |
7 | ![]() | 6 | 3 | 7 | 21 |
8 | ![]() | 4 | 5 | 7 | 17 |
9 | ![]() | 4 | 3 | 9 | 15 |
10 | ![]() | 4 | 3 | 9 | 15 |
11 | ![]() | 3 | 5 | 8 | 14 |
12 | ![]() | 3 | 5 | 8 | 14 |
13 | ![]() | 3 | 3 | 10 | 12 |
14 | ![]() | 2 | 5 | 9 | 11 |
RECENT RESULTS
View all matches-
Beroe
Локомотив
0 - 3 -
Локомотив
Атлетик (Куклен)
2 - 0Lokomotiv stadium -
Локомотив
Марица (Пд)
3 - 1Lokomotiv stadium -
Ludogorets
Botev Plovdiv
2 - 1Huvepharma Arena